Homogeneity Test on Collimators for Boron-Neutron Capture Therapy based on SNI 8506:2018
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Homogeneity Test on Collimators for Boron-Neutron Capture Therapy based on SNI 8506:2018 |
2. | Creator | Author's name, affiliation, country | S. Santosa; BRIN; Indonesia |
2. | Creator | Author's name, affiliation, country | K. Khotimah |
2. | Creator | Author's name, affiliation, country | H. Yasmine |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Boron-neutron capture therapy; Homogeneity test; Neutron collimator |
4. | Description | Abstract | A serial homogeneity test based on Indonesian Standard SNI 8506:2018 were undertaken to investigate 12 manufactured collimators by using double wall single image radiography (DWSI) technique with an x-ray machine ranging from 120 to 150 kV. The standard stated that the film density should be measured on seven different points, and the result obtained must not exceed ± 0.05 from the average density. This paper outlines a testing work for the collimators, calculating the density on six different points in the film. Six different points were selected due to technical constrains of the collimator manufacturing and radiography capabilities of the selected laboratory. The results of film the density for the 12 collimators are: (1) 2.59; (2) 2.57; (3) 2.14; (4) 1.88; (5) 2.10; (6) 1.96; (7) 2.33; (8) 2.28; (9) 2.06; (10) 2.18; (11) 2.24; and (12) 2.33. The result shows that collimator-2 has the most homogenous density. This study concludes that established parameters and process are needed to manufacture the collimator for BNCT in achieving proper performance testing based on the standard. |
5. | Publisher | Organizing agency, location | National Research and Innovation Agency |
6. | Contributor | Sponsor(s) | Khusnul Khotimah (BRIN) , Hanna Yasmine (BRIN) |
7. | Date | (YYYY-MM-DD) | 2023-08-06 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://atomindonesia.brin.go.id/index.php/aij/article/view/1277 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.55981/aij.2023.1277 |
11. | Source | Title; vol., no. (year) | Atom Indonesia; VOL 49, NO 2 (2023): AUGUST 2023 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 ![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |