Design and Development of Carborne Survey Equipment
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Design and Development of Carborne Survey Equipment |
| 2. | Creator | Author's name, affiliation, country | S Syarbaini; Center for Radiation Safety Technology and Metrology, National Nuclear Energy Agency, Jl. Lebakbulus Raya No.49, Jakarta 12440, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | B Bunawas; Center for Radiation Safety Technology and Metrology, National Nuclear Energy Agency, Jl. Lebakbulus Raya No.49, Jakarta 12440, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | I.P. Susila; Center for Nuclear Facilities and Engineering, National Nuclear Energy Agency, Kawasan Puspiptek Serpong, Tangerang Selatan 15310, Indonesia; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Nuclear emergency; Radiological emergency; Carborne survey; Real-time measurement |
| 4. | Description | Abstract | In most nuclear and radiological emergencies involving the release of radioactive materials to environment, it is important that data on the geographic distribution of potentially hazardous radioactive materials be quickly presented to the authorities. The mobile radiation detection system makes it possible to measure radioactive materials in the environment at random places because of its easy mobility from place to place. The purpose of the work is to develop a mobile radiation detection system to measure gamma exposure rate, radioactive material on the ground and airborne radioactive particulate in the environment quickly. In this work, we have developed a carborne survey equipment system consisting of three gamma ray detectors, one airbome radioactive particulate sampler, a GPS (Global Positioning System), meteorological sensors, a data acquisition system and an operation software. Performance of the carborne survey equipment has been successfully demonstrated to measure iodine and argon release from medical isotope production facility on Serpong in western Java, Indonesia. Received: 04 October 2014; Revised:16 March 2015; Accepted: 23 March 2015
|
| 5. | Publisher | Organizing agency, location | National Research and Innovation Agency |
| 6. | Contributor | Sponsor(s) | National Nuclear Energy Agency of Indonesia |
| 7. | Date | (YYYY-MM-DD) | 2015-10-08 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://atomindonesia.brin.go.id/index.php/aij/article/view/383 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17146/aij.2015.383 |
| 11. | Source | Title; vol., no. (year) | Atom Indonesia; Vol 41, No 2 (2015): August 2015 |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2016 Atom Indonesia![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
