Electrical Properties of Photodiode Ba0.25Sr0.75TiO3 (BST) Thin Film Doped with Ferric Oxide on p-type Si (100) Substrate using Chemical Solution Deposition Method
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Electrical Properties of Photodiode Ba0.25Sr0.75TiO3 (BST) Thin Film Doped with Ferric Oxide on p-type Si (100) Substrate using Chemical Solution Deposition Method |
| 2. | Creator | Author's name, affiliation, country | Irzaman Irzaman; Department of Physics, Bogor Agricultural University Jl. Darmaga Gedung Wing S Bogor16680, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | H. Syafutra; Department of Physics, Bogor Agricultural University Jl. Darmaga Gedung Wing S Bogor16680, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | H. Darmasetiawan; Department of Physics, Bogor Agricultural University Jl. Darmaga Gedung Wing S Bogor16680, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | H. Hardhienata; Department of Physics, Bogor Agricultural University Jl. Darmaga Gedung Wing S Bogor16680, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | R. Erviansyah; Department of Physics, Bogor Agricultural University Jl. Darmaga Gedung Wing S Bogor16680, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | F. Huriawati; Department of Physics, Bogor Agricultural University Jl. Darmaga Gedung Wing S Bogor16680, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Akhiruddin Akhiruddin; Department of Physics, Bogor Agricultural University Jl. Darmaga Gedung Wing S Bogor16680, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | M. Hikam; Department of Physics, University of Indonesia, Campus Depok 17000, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | P. Arifin; Department of Physics, Bandung Institute of Technology, Jl. Ganesa 10 Bandung 40132, Indonesia; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | BSFT thin film; Current-voltage characteristics; Ferric oxide doping; Photodiode; Spin coating; XRD characteristics |
| 4. | Description | Abstract | In this paper we have grown pure Ba0.25Sr0.75TiO3 (BST) and BST doped by Ferric Oxide Fe2O3 (BFST) with doping variations of 5%, 10%, and 15% above type-p Silicon (100) substrate using the chemical solution deposition (CSD) method with spin coating technique at rotation speed of 3000 rpm, for 30 seconds. BST thin film are made with a concentration of 1 M 2-methoxyethanol and annealing temperature of 850oC for the Si (100) substrate. Characterization of the thin film is performed for the electrical properties such as the current-voltage (I-V) curve using Keithley model 2400 as well as dielectric constant, time constant, pyroelectric characteristics, and depth measurement. The results show that the thin film depth increases if the concentration of the Ferric Oxide doping increases. The I-V characterization shows that the BST and BFST thin film has photodiode properties. The dielectric constant increases with the addition of doping. The maximum dielectric constant value is obtained for 15 % doping concentration namely 83.1 for pure BST and 6.89, 11.1, 41.63 and 83.1, respectively for the Ferric Oxide doping based BST with concentration of 5%, 10%, and 15%. XRD spectra of 15% of ferric oxide doped BST thin film tetragonal phase, we carried out the lattice constant were a = b = 4.203 Å; c = 4.214 Å; c/a ratio = 1.003. Received: 01 February 2010; Revised: 04 October 2011; Accepted: 02 November 2011 |
| 5. | Publisher | Organizing agency, location | National Research and Innovation Agency |
| 6. | Contributor | Sponsor(s) | National Nuclear Energy Agency of Indonesia |
| 7. | Date | (YYYY-MM-DD) | 2011-12-23 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://atomindonesia.brin.go.id/index.php/aij/article/view/81 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17146/aij.2011.81 |
| 11. | Source | Title; vol., no. (year) | Atom Indonesia; Vol 37, No 3 (2011): December 2011 |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2016 Atom Indonesia![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
