Essential Minerals of Rice in West Java Indonesia and Its Daily Intake Estimation
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Essential Minerals of Rice in West Java Indonesia and Its Daily Intake Estimation |
2. | Creator | Author's name, affiliation, country | W.Y.N. Syahfitri; Center For Applied Nuclear Science and Technology, National Nuclear Energy Agency Jl. Tamansari 71, Bandung 40132, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | E. Damastuti; Center For Applied Nuclear Science and Technology, National Nuclear Energy Agency Jl. Tamansari 71, Bandung 40132, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | N. Adventini; Center For Applied Nuclear Science and Technology, National Nuclear Energy Agency Jl. Tamansari 71, Bandung 40132, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | D.P.D. Atmodjo; Center For Applied Nuclear Science and Technology, National Nuclear Energy Agency Jl. Tamansari 71, Bandung 40132, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | I. Kusmartini; Center For Applied Nuclear Science and Technology, National Nuclear Energy Agency Jl. Tamansari 71, Bandung 40132, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | S. Kurniawati; Center For Applied Nuclear Science and Technology, National Nuclear Energy Agency Jl. Tamansari 71, Bandung 40132, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | D.D. Lestiani; Center For Applied Nuclear Science and Technology, National Nuclear Energy Agency Jl. Tamansari 71, Bandung 40132, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | M. Santoso; Center For Applied Nuclear Science and Technology, National Nuclear Energy Agency Jl. Tamansari 71, Bandung 40132, Indonesia; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Rice; Essential Mineral; Daily Intake; Neutron Activation Analysis |
4. | Description | Abstract | Rice (Oryza sativa L.) is the staple food for more than half of the world’s population and a major source of essential minerals. Essential minerals such as cobalt (Co), chromium (Cr), iron (Fe), selenium (Se), and zinc (Zn) play an important role in metabolism and physiological function. Information of rice micronutrient and its content quality in Indonesia is limited; however, its availability is important for estimating the daily intake of the nutrients and its contribution tothe Recommended Dietary Allowance (RDA). The research aimed to determine the micronutrient content in rice from twelve regions in West Java by means of neutron activation analysis (NAA) and estimate the nutrient intake from rice. The samples were irradiated with thermal neutron flux of 1013n/(cm2 s) at the rabbit system facilites of the G.A. Siwabessymultipurpose reactor, then counted using a HPGe detector. The contents of Co, Cr, Fe, Se, and Zn in rice were found to be in the ranges of0.003 to 0.220, ≤0.001-0.679, ≤0.060-18.36, ≤0.020-0.975, and 8.558-28.83 mg/kg respectively. The daily intakes of Co and Cr were found generally sufficient, while Fe, Se, and Zn intakes were significantly less than the RDA in almost all regions observed. The exception was found for Se intake in Garut which exceeded its RDA. It can be concluded that rice is the main contributor of essential minerals intake; however, for nutritional fulfillment of human body, a balanced varied diet should be taken into consideration |
5. | Publisher | Organizing agency, location | National Research and Innovation Agency |
6. | Contributor | Sponsor(s) | National Nuclear Energy Agency |
7. | Date | (YYYY-MM-DD) | 2018-12-27 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://atomindonesia.brin.go.id/index.php/aij/article/view/922 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17146/aij.2018.922 |
11. | Source | Title; vol., no. (year) | Atom Indonesia; Vol 44, No 3 (2018): December 2018 |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Ethical Statement (78KB) Associate Editor's report (54KB) Referee's Report (73KB) Editor's Report 1 (11KB) Author's Responses 1 (145KB) Editor's Report 2 (235KB) Editor's Report 2 (article) (673KB) Author's Responses 2 (224KB) Editor's Report 3 (56KB) Editor's Report 3 (article) (502KB) Letter of Acceptance (317KB) Proof Correction from Author's (78KB) Copyright Agreement (98KB) Letter of Approval to Publish (16KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Atom Indonesia![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |