| Issue | Title | |
| Vol 47, No 2 (2021): August 2021 | Cover Atom Indonesia Vol 47 No 2 | Details PDF |
| cover472 cover472 | ||
| Vol 47, No 3 (2021): December 2021 | Cover Atom Indonesia Vol 47 No 3 | Details PDF |
| cvr47no3 cvr47no3 | ||
| Vol 48, No 1 (2022): April 2022 | Cover Atom Indonesia Vol 48 No 1 | Details PDF |
| cover48no1 cover48no1 | ||
| Vol 48, No 2 (2022): August 2022 | Cover Atom Indonesia Vol 48 No 2 | Details PDF |
| cover48no2 cover48no2 | ||
| Vol 48, No 3 (2022): December 2022 | Cover Atom Indonesia Vol 48 No 3 | Details PDF |
| cover48no3 cover48no3 | ||
| VOL 49, NO 1 (2023): APRIL 2023 | Cover Atom Indonesia Vol 49 No 1 | Details PDF |
| cvr49no1 cvr49no1 | ||
| VOL 49, NO 2 (2023): AUGUST 2023 | Cover Atom Indonesia Vol 49 No 2 | Details PDF |
| cvr49no2 cvr49no2 | ||
| VOL 49, NO 3 (2023): DECEMBER 2023 | Cover Atom Indonesia Vol 49 No 3 | Details PDF |
| cover49no3 Rohandi cover49no3 | ||
| VOL 50, NO 1 (2024): APRIL 2024 | Cover Atom Indonesia Vol 50 No 1 | Details PDF |
| Anggiana Rohandi Yusuf | ||
| Vol 50, No 2 (2024): AUGUST 2024 | Cover Atom Indonesia Vol 50 No 2 | Details PDF |
| cvr50no2 cvr50no2 | ||
| Vol 50, No 3 (2024): DECEMBER 2024 | Cover Atom Indonesia Vol 50 No 3 | Details PDF |
| Atom Indonesia | ||
| Vol 51, No 1 (2025): APRIL 2025 | Cover Atom Indonesia Vol 51 No 1 | Details PDF |
| atom indonesia | ||
| Vol 51, No 2 (2025): AUGUST 2025 | Cover Atom Indonesia Vol 51 No 2 | Details PDF |
| atom indonesia | ||
| Vol 51, No 3 (2025): DECEMBER 2025 | Cover Atom Indonesia Vol 51 No 3 | Details PDF |
| atom indonesia | ||
| Vol 52, No 1 (2026): APRIL 2026 | Cover Atom Indonesia Vol 52 No 1 | Details PDF |
| Atom Indonesia | ||
| Vol 52, No 2 (2026): AUGUST 2026 | Cover Atom Indonesia Vol 52 No 2 | Details PDF |
| atom indonesia | ||
| Vol 36, No 3 (2010): December 2010 | Crystallite Size and Microstrain Measurement of Cathode Material after Mechanical Milling using Neutron Diffraction Technique | Abstract PDF |
| A. Fajar, Gunawan Gunawan, E. Kartini, H. Mugirahardjo, M. Ihsan | ||
| Vol 45, No 2 (2019): August 2019 | Current Status and Recent Achievements of the Sterile Insect Technique Program Against Dengue Vector, Aedes aegypti, in Indonesia | Abstract PDF |
| B. Ernawan, H.I. Sasmita, M. Sadar, I. Sugoro | ||
| Vol 51, No 1 (2025): APRIL 2025 | Customization of Source Term into JRODOS Compatible XML File Format Using Visual Basic for Nuclear Accident Analysis | Abstract Supplementary PDF |
| S. M. T. Hassan, M. A. Khaer, M. A. Hoq, M. T. Chowdhury, M. M. Rahman | ||
| Vol 37, No 3 (2011): December 2011 | Degradation of Cibacron Red Dye using ZnO as a Catalyst Coated on the Surface of the Glass in the Photocatalytic Process | Abstract PDF |
| A. Sumartono, W. Andayani | ||
| Vol 34, No 1 (2008): January 2008 | Degradation of Standard Dyes and Textile Wastewater as a Pollutant Model Using Gamma Radiation | Abstract PDF |
| A. Sumartono | ||
| Vol 39, No 1 (2013): April 2013 | Derivation of Inter-Atomic Force Constants of Cu2O from Diffuse Neutron Scattering Measurement | Abstract PDF |
| T. Makhsun, T. Sakuma, E. Kartini, R. Sakai, H. Takahashi, N. Igawa, S.A. Danilkin | ||
| Vol 34, No 2 (2008): July 2008 | Design and Construction of the Control System for Batan Small Angle Neutron Scattering Spectrometer (SMARter) | Abstract PDF |
| E. Santoso, E.G.R. Putra | ||
| Vol 41, No 2 (2015): August 2015 | Design and Development of Carborne Survey Equipment | Abstract PDF |
| S Syarbaini, B Bunawas, I.P. Susila | ||
| Vol 40, No 2 (2014): August 2014 | Design and Development of Hand and Foot Contamination Monitor | Abstract PDF |
| F. Akter, F. Hafiz, M.A.S. Haque, M. Hoq, M. Hasan | ||
| 151 - 175 of 568 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |








